RIVERFOX C470 - OPTIES EN ACCESSOIRES
Basis prijs (Incl. B.T.W.) -- 15 338 €
Opties en accessoires | FOTO | C470 | |||
---|---|---|---|---|---|
Basis prijs Incl. B.T.W. |
15 338 € | ||||
1 | - Steering console with windshield, - Transmission kit with tie, - Steering wheel, - Premium High Back helmsman's seat, seat base with storage. - Space for mounting a 10" fishfinder on the console. |
![]() |
|||
2 | Lockers, retractable hinges : - No. 1 (middle rear) - technical locker (battery, pumps, fuel tank, installations); - No. 2 (left rear) - Livewell locker - No. 3 (right rear) - equipped with the containers under the cover of the locker; - No. 4 (left); - No. 5 (right) - for 2-parts rods, lenght 123cm; - No. 6 (middle front) - equipped the containers under the cover of the locker; - No. 7 (front) - for rescue measures, bow electric motor battery holder; - No. 8 (bow) - for anchors, mooring ropes, etc. with drainage. |
![]() |
|||
3 | - Transom with a set of protectors for outboard engine (column L) - max. EP - 70 HP (max. weight 120 kg), - Rubing strake with INOX ending, - Front INOX mooring ear + 2x rear INOX mooring ears, - INOX cleats - 4 PCs, - Handrelings 2x 50cm + 2x 80cm, - Water outflow with a plug from the displacement chamber, from the engine compartment and from the locker, - Easy assembly of the bow engine, - Possibility to mount fishfinder transducer in locker No. 1 (read through the hull - applies to transducers up to 200 kHz), - Mounting place (bay) of Garmin, Lowrance Totalscan, Lowrance Active Imaging 3in1 or StructuScan 3D transducers under the hull, - Drink holder - 2 PCs. |
![]() |
|||
4 | - Automatic bilge pump in locker No.1, electrical installation, on-off switch and drainage, - Navigation top LED light, - Navigation bow red+green LED light, - Horn, - 12V + 2x USB 5V sockets, - Lighting deck LED, - Set of ON-OFF switches and fuses, - Holder for Starting Battery with mounting bottom (footer), - Starter battery switch with wiring + battery clutch. |
![]() |
|||
5 | Premium High-back passanger seat, swivel & removable post. | ![]() |
|||
6 | Casting seat on the upper deck, pneumatically adjustable in the 61-76 cm range, removable. | ![]() |
|||
7 | Carpet on low deck | ![]() |
|||
8 | Lining on the upper front deck and the lockers covers | ![]() |
|||
9 | LIvewell locker - for living fish: - a water pump, - electrical installation, - automatic timer 40/240 sec, - a water drain. Set installed in locker No. 2. |
![]() |
|||
INSTALLATION FOR BOW MOTOR - CHOOSE ONE | |||||
10 | Power installation for the electric bow motor 12V: - The cable CU 10mm2, - 60A connector for the electric motor cable, - Battery holder (175x370x240mm) in the locker No. 7, - Clamps, - Socket 12V + 2x USB, - Safety fuse, - DVSR, - Trim button for outboard engine, - Automatic battery charger 2x 20A 12V with power cable built into the boat (ip68). |
![]() |
|||
11 | Power installation for the electric bow motor 24V: - The cable CU 10mm2, - 60A connector for the electric motor cable, - 2x battery holder (175x370x240mm) in the locker No. 7, - Clamps, - Socket 12V + 2x USB, - Safety fuse, - Trim button for outboard engine, - Automatic battery charger 3x 20A 12V with power cable built into the boat (ip68). |
10 € | |||
12 | Stationary fuel tank 48 liters with holder, INOX fuel filler, fuel sensor, vent. | ![]() |
|||
13 | Fire extinguisher 2 kg - marine version, with handle. | ![]() |
|||
14 | First aid kit | ![]() |
|||
15 | Small paddle - 120 cm | ![]() |
|||
16 | Magnetic holder (3 Pcs) for metall equipment. | ![]() |
|||
17 | Measure for check size of fish | ![]() |
|||
18 | Transport cover for boat | ![]() |
|||
19 | RAM Mount holder 5,6" for sonar screen. | ![]() |
|||
20 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ![]() |
|||
21 | Hydraulic transmission kit (instead of transmission kit) | ![]() |
|||
22 | Controle remote ties - 2 Pcs set | ![]() |
|||
23 | Fuel gauge to pos.12 | ![]() |
|||
24 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum | ![]() |
|||
25 | Motorguide Xi5/Xi3 Removable Mounting Plates - nylon | ![]() |
|||
26 | Holder for 3 rods. | ![]() |
|||
27 | SCOTTY sockets for fishing rod holders and other tools SCOTTY - 4 PCs. | ![]() |
|||
28 | SCOTTY 281 trolling holder (to pos. 29) - 1 to 4 Pcs. | ![]() |
|||
29 | SCOTTY ROD MASTER trolling holder (to pos. 29) - 1 to 4 Pcs. | ![]() |
|||
30 | SCOTTY fender rings 2 pack (to pos. 29) - 1 or 2 sets. | ![]() |
|||
31 | Pneumatic fender 12x45 cm (to pos. 32) - 1 to 4 PCs. | ![]() |
|||
32 | Ladder INOX | ![]() |
|||
33 | Pneumatic life jacket AQUARIUS 150N, automatic, ISO12402-3. | ![]() |
|||
34 | Life jacket - size BABY - XXL. | ![]() |
|||
35 | Safety vest - size XS - XXL. | ![]() |
|||
36 | SCOTTY removable anchor lock, front. | ![]() |
|||
37 | SCOTTY removable anchor lock, rear. | ![]() |
|||
38 | Folding anchor 2,5 kg | ![]() |
|||
39 | Anchor - rubber weight 5 kg. | ![]() |
|||
40 | Anchor - rubber weight 9 kg. | ![]() |
|||
41 | Anchor - rubber weight 14 kg. | ![]() |
|||
42 | Anchor - type Riverfox 8,5 kg. | ![]() |
|||
43 | Anchor - type Riverfox 11,5 kg. | ![]() |
|||
44 | Rope ∅8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ![]() |
|||
45 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - HONDA | ![]() |
|||
46 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - SUZUKI | ![]() |
|||
47 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - YAMAHA | ![]() |
|||
48 | Boat trailer with approval certyficate, maximum permissible mass 500kg or 750kg: - galvanized, - powder coated, - all LED lights, - roller system, - transom straps, - support wheel, - belt winch, - outboard engine support |
![]() |
|||
Basis prijs Incl. B.T.W. |
15 338 € |
DISCLAIMER