RIVERFOX C470 BASS CONSOLE - OPTIES EN ACCESSOIRES
Opties en accessoires | FOTO | C470 BASS | |
---|---|---|---|
Basis prijs Incl. B.T.W. |
12 245 € | ||
1 | - Steering console with windshield, - Transmission kit , - Steering wheel, - Chair bases with thermal storage, - Helmsman and passenger Premium High Back seats - Space for mounting a fishfinder on the console. |
![]() |
|
2 | Lockers 8 PCs, retractable stainless hinges: - Middle rear locker No. 1 - technical (for fuel tank, batteries, pumps, installations), - Rear lockers left & right No. 2L & 2R, - Middle rear locker No. 3 - LIVEWELL, capacity 85 liters, - Central front locker No. 4 - for the bow engine battery holder, for life-saving equipment, etc. - RIght front locker No. 5 - for life-saving equipment, etc., - Left front locker No.6 - for rods, length 220 cm, - Bow locker No. 7 - with water drain - for anchors, mooring ropes, etc. Closets for baits, trinkets under locker covers No.1, 2R, 2L & 3. Pneumatic cylinders under the lockers covers No. 1 to 6 (7 pieces). |
![]() |
|
3 | Livewell locker No. 3 - for living fish, capacity 85 liters, with: - 2 water pumps (in & out) , - electrical installation, - automatic timer 40/240 sec - water drain. |
![]() |
|
4 | - Transom with a set of protectors for outboard engine (column L) - max. weight 120 kg - Rubing strake with INOX ending - Front INOX mooring ear + 2x rear INOX mooring ears - INOX cleats - 4 PCs - Water outflow with a plug from the displacement chamber, from the engine compartment and from the locker, - Easy assembly of the bow engine - Possibility to mount fishfinder transducer in locker No. 1 (read through the hull - applies to transducers up to 200 kHz), - Mounting place (bay) of Garmin, Lowrance Totalscan, Lowrance Active Imaging 3in1 or StructuScan 3D transducers under the hull, - Drink holder - 2 PCs. |
![]() |
|
5 | - Automatic bilge pump in locker No.1, electrical installation, on-off switch and drainage, - Navigation top LED light, - Navigation bow red+green LED light, - Horn, - 12V + 2x USB 5V sockets, - Lighting deck & lighting locker LED, - Set of ON-OFF switches and fuses, - Holder for Starting Battery with mounting bottom (footer), - Starter battery switch with wiring + battery clutch. |
![]() |
|
6 | Casting seat on the upper deck, SWIVL-EZE Lock'N-Pin 3/4" pneumatically adjustable in the 61-76 cm range, removable. | ![]() |
|
7 | Casting seat on the rear deck, SWIVL-EZE Lock'N-Pin 3/4", removable. | ![]() |
|
8 | Lining on the upper front and rear deck, on the locker covers and carpet on the floor | ![]() |
|
9 | Front panel: - power installation for an electric bow motor 12V, - the cable CU 16mm2, 60A connector - battery holder (175x370x240mm) in the locker No. 1, clamps, - socket 12V + 2x USB, - trim button for outboard engine, - automatic ProSport 20 Dual charger for 2x battery 12V with power cable built into the boat (ip68), - DVSR. |
![]() |
|
10 | Stationary fuel tank 48L: - with holder, - INOX fuel filler, - fuel sensor, - vent. |
![]() |
|
11 | Magnetic holder (3 Pcs) for metall equipment. | ![]() |
|
12 | Fire extinguisher - sea version, 2 kg | ![]() |
|
13 | Measure for check size of fish | ![]() |
|
14 | Small paddle - 120 cm | ![]() |
|
15 | Transport cover for boat | ![]() |
|
16 | RAM Mount holder 5,6" for sonar screen. | ![]() |
|
17 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ![]() |
|
18 | Hydraulic transmission kit (instead of transmission kit) | ![]() |
|
19 | Controle remote ties - 2 Pcs set | ![]() |
|
20 | Fuel gauge to pos. 10 | ![]() |
|
21 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum | ![]() |
|
22 | Motorguide Xi5/Xi3 Removable Mounting Plates - nylon | ![]() |
|
23 | Holder for 3 rods. | ![]() |
|
24 | SCOTTY sockets for fishing rod holders and other tools SCOTTY - 4 PCs. | ![]() |
|
25 | SCOTTY 281 trolling holder (to pos. 24) - 1 to 4 Pcs. | ![]() |
|
26 | SCOTTY ROD MASTER trolling holder (to pos. 24) - 1 to 4 Pcs. | ![]() |
|
27 | SCOTTY fender rings 2 pack (to pos. 24) - 1 or 2 sets. | ![]() |
|
28 | Pneumatic fender 12x45 cm (to pos. 27) - 1 to 4 PCs. | ![]() |
|
29 | Ladder INOX | ![]() |
|
30 | Pneumatic life jacket AQUARIUS 150N, automatic, ISO12402-3. | ![]() |
|
31 | Life jacket - size BABY - XXL. | ![]() |
|
32 | Safety vest - size XS - XXL. | ![]() |
|
33 | SCOTTY removable anchor lock, front. | ![]() |
|
34 | SCOTTY removable anchor lock, rear. | ![]() |
|
35 | Folding anchor 2,5 kg | ![]() |
|
36 | Anchor - rubber weight 5 kg. | ![]() |
|
37 | Anchor - rubber weight 9 kg. | ![]() |
|
38 | Anchor - rubber weight 14 kg. | ![]() |
|
39 | Anchor - type Riverfox 8,5 kg. | ![]() |
|
40 | Anchor - type Riverfox 11,5 kg. | ![]() |
|
41 | Rope ∅8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ![]() |
|
42 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - HONDA | ![]() |
|
43 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - SUZUKI | ![]() |
|
44 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - YAMAHA | ![]() |
|
45 | Boat trailer with approval certyficate, maximum permissible mass 500kg or 750kg; - galvanized, - powder coated, - all LED lights, - roller system, - transom straps, - support wheel, - belt winch, - outboard engine support |
![]() |
|
Basis prijs Incl. B.T.W. |
12 245 € |
DISCLAIMER