RIVERFOX 500 - OPTIES EN ACCESSOIRES
Basis prijs (Incl. B.T.W.) -- 18 779 €
Opties en accessoires | FOTO | 500 | |||
---|---|---|---|---|---|
Basis prijs Incl. B.T.W. |
18 779 € | ||||
1 | - Steering console with removable windshield, - Steering gear up to 115 PH with engine return blockage with tie, - Steering wheel - INOX or sporty, - Holders for cell phone and drink, - Swivel seat Premium with height adjustment and shock absorber, - Possibility of build-in sonar screen on steering console. |
![]() |
|||
2 | Passenger seat Premium with mount socket - removable, swivel | ![]() |
|||
3 | Casting seat on the upper deck, pneumatically adjustable in the 61-76 cm range, removable. | ![]() |
|||
4 | Locker: - No. 1 (rear) - technical locker (battery, pumps, installations); - No. 2 (left rear) - Livewell locker - No. 3 (left) - the possibility of equipping the containers under the cover of the locker; - No. 4 (left) - length 220 cm for fishing rods, the possibility of equipping the containers under the cover of the locker; - No. 5 (middle) - the possibility of equipping the containers under the cover of the locker; - No. 6 (front) - the possibility of equipping the containers under the cover of the locker; - No. 7 (bow) - for anchors, mooring ropes, etc. with drainage; - No. 8 (right rear) - the possibility of equipping the containers under the cover of the locker. The containers for accessories under the cover of the locker - 3 Pcs. |
![]() |
|||
5 | LIvewell locker - for living fish: - a water pump, - electrical installation, - automatic timer 40/240 sec, - a water drain. Set installed in locker No. 2. |
![]() |
|||
INSTALLATION FOR BOW MOTOR - CHOOSE ONE | |||||
6 | Power installation for the electric bow motor 12V: - The cable CU 16mm2, - 60A connector for the electric motor cable, - Battery holder (175x350x240mm) in the locker No. 5, - Clamps, - Socket 12V + 2x USB, - Safe fuse, - Trim button for outboard engine, - automatic ProSport 20 Dual charger for 2x battery 12V with power cable built into the boat (ip68), - DVSR. |
![]() |
|||
7 | Power installation for the electric bow motor 24V: - The cable CU 16mm2, - 60A connector for the electric motor cable, - 2x battery holder (175x350x240mm) in the locker No. 5, - Clamps, - Socket 12V + 2x USB, - Safe fuse, - Trim button for outboard engine, - automatic ProSport 20 Triple charger for 3x battery 12V with power cable built into the boat (ip68) |
10 € | |||
8 | - INOX mooring ears - 3 Pcs, - Rubing strake with INOX ending, - Transom with a set of protectors for outboard engine (column L) - max. EP - 145 HP (max. weight 180 kg) and electric motor or 2nd outboard max. 10HP, - Drains from the engine compartment, - Handrelings 2x 50cm + 2x 80cm, - Rear railings set - 2 Pcs, - INOX 150 cleats - 4 Pcs, - Gravity water outflow from the deck - self-draining deck, - Cup holder, - Measure for fishes. |
![]() |
|||
9 | - Possibility to mount transduser in locker No. 1 (reading through the hull - concerns transducer to max. 200 kHz). - Mounting location (bay) of Garmin SV side sonar transducers, Garmin DV transducers, Lowrance Totalscan or 3D transducers under the hull. |
![]() |
|||
10 | Automatic bilge pump in locker No.1, electrical installation, on-off switch and drainage. Pump connected outside the main switch. | ![]() |
|||
11 | Stationary fuel tank 80L with holder, fuel filler, fuel sensor, vent. | ![]() |
|||
12 | Starter battery switch with wiring + battery clutch. | ![]() |
|||
13 | Holder for Starting Battery (dimensions 175x350x215 with mounting bottom (footer)) in the rear locker No. 1 | ![]() |
|||
14 | - Navigation top LED light, - Navigation bow red+green LED light, - Horn, - 12V socket + 2x USB 5V socket, - Lighting deck LED - 3 PCs., - Set of ON-OFF switches and fuses. |
![]() |
|||
15 | Fire extinguisher 2 kg with handle | ![]() |
|||
16 | Firs Aid Kit | ![]() |
|||
17 | Small paddle | ![]() |
|||
18 | INOX 4 step ladder on transom | ![]() |
|||
19 | Hydraulic transmission kit (instead of transmission kit) | ![]() |
|||
20 | Controle remote ties - 2 Pcs set | ![]() |
|||
21 | Cover for ties and wiring ∅50 | ![]() |
|||
22 | Fuel gauge to pos. 11 | ![]() |
|||
23 | Additional seat mount socket - 1, 2 or 3 Pcs | ![]() |
|||
24 | Passenger seat Premium - removable, swivel - 1, 2 or 3 Pcs to pos. 23 | ![]() |
|||
25 | Pillow for front | ![]() |
|||
26 | Pillows for left and right rear - 2 Pcs set | ![]() |
|||
27 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ![]() |
|||
28 | RAM Mount holder 5,6" for sonar screen. | ![]() |
|||
29 | Transport cover for boat | ![]() |
|||
30 | Motorguide Removable Mounting Plates - aluminum | ![]() |
|||
31 | Motorguide Removable Mounting Plates - nylon | ![]() |
|||
32 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - HONDA | ![]() |
|||
33 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - SUZUKI | ![]() |
|||
34 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - YAMAHA | ![]() |
|||
35 | Pneumatic life jacket AQUARIUS 150N, automatic, ISO12402-3. | ![]() |
|||
36 | Safety vest - size XS - XXL | ![]() |
|||
37 | Life jacket - size XS - XXL | ![]() |
|||
38 | Lifebuoy | ![]() |
|||
39 | Deck cleaning kit with pressure pump, on-off switch, fuse. | ![]() |
|||
40 | Magnetic holder (3 Pcs) for metall equipment - 2 sets. | ![]() |
|||
41 | Holder for 3 rods - 1 or 2 Pcs. | ![]() |
|||
42 | INOX holder for 3 rods - 1 or 2 Pcs. | ![]() |
|||
43 | SCOTTY sockets for fishing rod holders RODMASTER II and other tools SCOTTY - 4 Pcs | ![]() |
|||
44 | SCOTTY RodMaster II trolling holder (to pos. 43) - 1 to 4 Pcs | ![]() |
|||
45 | SCOTTY 281 trolling holder (to pos. 43 - 1 to 4 Pcs | ![]() |
|||
46 | SCOTTY fender rings 2 pack (to pos. 43) - 1 or 2 sets. | ![]() |
|||
47 | Pneumatic fender 12x45 cm (to pos. 46) - 1 to 4 Pcs | ![]() |
|||
48 | SCOTTY removable anchor lock, front | ![]() |
|||
49 | INOX front anchor roller | ![]() |
|||
50 | Anchor - rubber weight 14 kg | ![]() |
|||
51 | Anchor - type Riverfox 11,5 kg | ![]() |
|||
52 | Rope ∅8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ![]() |
|||
Basis prijs Incl. B.T.W. |
18 779 € |
DISCLAIMER