RIVERFOX 400 - OPTIES EN ACCESSOIRES
Basis prijs (Incl. B.T.W.) -- 7 830 €
Opties en accessoires | FOTO | 400 | |
---|---|---|---|
Basis prijs Incl. B.T.W. |
7 830 € | ||
1 | Lockers, retractable hinges: - No. 1 (middle rear) - technical locker (battery, pumps, fuel tank, installations), - No. 2 (left rear) - Livewell locker, - No. 3 (left) - equipped with the containers under the cover of the locker, - No. 4 (right rear) - for 2-parts rods, small paddle, etc.lenght 152cm, - No. 5 (front) - for rescue measures, bow electric motor battery holder, - No. 6 (bow) |
![]() |
|
2 | Livewell locker No. 4. - for living fish, capacity 45 liters with: - a water pump, - electrical installation, - automatic timer 40/240 sec - water drain. |
![]() |
|
3 | - Transom with a set of protectors for outboard engine (column S) - max. EP - 30 HP (max. weight 80 kg), - Possibility to mount the electric motor on the bow, - Front shelves for baits, - Rubing strake with INOX ending, - Front INOX mooring ear + 2x rear INOX mooring ears, - INOX cleats - 4 PCs - Handrelings 2x 50cm + 2x 80cm, - Water outflow with a plug from the displacement chamber, from the engine compartment and from the locker, - Possibility to mount fishfinder transducer in locker No. 1 (read through the hull - applies to transducers up to 200 kHz), - Mounting place (bay) of Garmin, Lowrance Totalscan, Lowrance Active Imaging 3in1 or StructuScan 3D transducers under the hull. |
![]() |
|
4 | Outflow from the deck with: - an automatic bilge pump, - switch on the electrical panel, - electrical installation. |
![]() |
|
5 | Casting seat, height 16" (40cm) , removable - 2 PCs, it is possible to exchange it for any other for an additional fee. |
![]() |
|
6 | Power installation for the electric motor 12V from locker No.5: - The cable CU 10mm2, - 60A connector for the electric motor cable, - Electric motor battery holder (175x350x240mm), - Battery clumbs. |
![]() |
|
7 | Electrical set: - navigation LED light, - horn, - 12V socket, - 2x USB 5V socket, - lighting deck LED - 3 PCs, - set of ON-OFF switches and fuses. |
![]() |
|
8 | - Starter battery holder (dim. 175x250x200) with bottom mount (foot) in the rear side (2) - Starter battery switch, - Clamps |
![]() |
|
9 | - Automatic charger (12V 10A) for charging 2 batteries built into the boat, IP68, - DVSR. |
![]() |
|
10 | Small paddle | ![]() |
|
11 | Transport cover | ![]() |
|
12 | Measure for check size of fish | ![]() |
|
13 | RAM Mount holder 5,6" for sonar screen | ![]() |
|
14 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ![]() |
|
15 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum + 60A connectors | ![]() |
|
16 | Motorguide Xi5/Xi3 Removable Mounting Plates - nylon + 60A connectors | ![]() |
|
17 | Additional protectors set for electic motor on transom to pos. 6 | ![]() |
|
18 | Seat with backrest 1 or 2 pieces (without base to pos. 7) | ![]() |
|
19 | Upper deck with seat base | ![]() |
|
20 | Pillow for upper deck (to pos. 21) | ![]() |
|
21 | Pillow for front part of boat (without uppe deck) | ![]() |
|
22 | Pillow for left side (locker No. 2) | ![]() |
|
23 | Pillow for right side (locker No. 3) | ![]() |
|
24 | Helman's pillow. | ![]() |
|
25 | Holder for 3 rods. | ![]() |
|
26 | Rods holder with fastening on the left rear side of the boat. | ![]() |
|
27 | SCOTTY sockets for fishing rod holders and other tools SCOTTY - 4 PCs. | ![]() |
|
28 | SCOTTY 281 trolling holder (to pos. 27) - 1 to 4 Pcs. | ![]() |
|
29 | SCOTTY ROD MASTER trolling holder (to pos. 27) - 1 to 4 Pcs. | ![]() |
|
30 | SCOTTY 140 Sonar Transducer Side Holder (to pos. 27) | ![]() |
|
31 | SCOTTY fender rings 2 pack (to pos. 27) - 1 or 2 sets. | ![]() |
|
32 | Pneumatic fender 12x45 cm (to pos. 33) - 1 to 4 PCs. | ![]() |
|
33 | Ladder INOX | ![]() |
|
34 | Pneumatic life jacket AQUARIUS 150N, automatic, ISO12402-3. | ![]() |
|
35 | Life jacket - size BABY - XXL. | ![]() |
|
36 | Safety vest - size XS - XXL. | ![]() |
|
37 | SCOTTY removable anchor lock, front. | ![]() |
|
38 | SCOTTY removable anchor lock, rear. | ![]() |
|
39 | Folding anchor 2,5 kg | ![]() |
|
40 | Anchor - rubber weight 5 kg. | ![]() |
|
41 | Anchor - rubber weight 9 kg. | ![]() |
|
42 | Anchor - rubber weight 14 kg. | ![]() |
|
43 | Anchor - type Riverfox 8,5 kg. | ![]() |
|
44 | Anchor - type Riverfox 11,5 kg. | ![]() |
|
45 | Rope ∅8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ![]() |
|
46 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - SUZUKI | ![]() |
|
47 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - YAMAHA | ![]() |
|
48 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - HONDA | ![]() |
|
49 | Boat trailer with approval certyficate, maximum permissible mass 500kg or 750kg: - galvanized, - powder coated, - all LED lights, - roller system, - transom straps, - support wheel, - belt winch, - outboard engine support |
![]() |
|
Basis prijs Incl. B.T.W. |
7 830 € |
DISCLAIMER