RIVERFOX C400 BASS CONSOLE - ĮRANGA
Bazinė kaina (PVM ĮSKAIČIUOTAS) -- 10 952 €
Įranga | FOTO | C400 BASS | |
---|---|---|---|
Bazinė kaina PVM ĮSKAIČIUOTAS |
10 952 € | ||
1 | - Steering console with windshield, - Transmission kit , - Steering wheel, - Space for mounting a fishfinder on the console. |
![]() |
|
2 | Lockers, retractable hinges: - No. 1 (middle rear) - technical locker (battery, pumps, fuel tank, installations), - No. 2 (right rear) - Start battery holder, etc., - No. 3 (left) - for rods, length 228 cm - No. 5 & 6 (large front right and left) - battery of bow engine, etc. - No. 7 (bow) - for anchor with water drain |
![]() |
|
3 | Livewell locker No.4. - for living fish with, capacity 80 liters: - 2 water pumps (in & out), - electrical installation, - automatic timer 40/240 sec - water drain. |
![]() |
|
4 | Possibility to mount the electric motor on the bow + recess on the bow deck for the bow engine pedal. | ![]() |
|
5 | - Transom with a set of protectors for outboard engine (column S) - max. EP - 30 HP (max. weight 80 kg) - Rubing strake with INOX ending - INOX mooring ears (3 PCs set) - INOX 125 cleats - 4 PCs - Water outflow with a plug from the displacement chamber, from the engine compartment and from the locker No. 1 |
![]() |
|
6 | Outflow from the deck with: - an automatic bilge pump, - switch on the electrical panel, - electrical installation. |
![]() |
|
7 | Lining on the upper front and rear deck, on the bakist covers and the floor | ![]() |
|
8 | Casting seat on the upper deck, SWIVL-EZE Lock'N-Pin 3/4", height 47 cm , removable. | ![]() |
|
9 | - Starter battery holder (dim. 175x250x200) in the rear side (2) - Starter battery switch, clamps |
![]() |
|
10 | - Automatic charger (12V 10A) for charging 2 batteries built into the boat, IP68, - DVSR - it allows you to charge 2 batteries from the outboard engine. |
![]() |
|
11 | - Installation of power supply for bow electric motor from locker No. 5, - Electrical installation 10mm2 from locker No. 5 to locker No. 1, connection cables with clamps - Battery holder (dim. 175x350x215) with bottom mount (foot) in the rear side No. 5. |
![]() |
|
12 | Electrical set: - navigation LED light, - horn, - 12V socket, - 2x USB 5V socket, - lighting deck LED - 3 PCs, - a set of ON-OFF switches and fuses. |
![]() |
|
13 | Pneumatic cylinders for lifting locker hatch - 6 PCs set | ![]() |
|
14 | Hand railings 50 cm + 80 cm (4 Pcs set) | ![]() |
|
15 | Storage boxes for bait beneath the covers of lockers - 6 PCs | ![]() |
|
16 | Magnetic holder (3 Pcs) for metall equipment | ![]() |
|
17 | Measure for check size of fish | ![]() |
|
18 | Small paddle - in locker No. 4 | ![]() |
|
19 | Transport cover for boat | ![]() |
|
20 | RAM Mount holder 5,6" for sonar screen. | ![]() |
|
21 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ![]() |
|
22 | Controle remote ties - 2 Pcs set | ![]() |
|
23 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum + 60A connectors | ![]() |
|
24 | Motorguide Xi5/Xi3 Removable Mounting Plates - nylon + 60A connectors | ![]() |
|
25 | Casting seat on the upper deck, SWIVL-EZE Lock'N-Pin 3/4" pneumatically adjustable in the 61-76 cm range, removable, surcharge for pos. 8!!! | ![]() |
|
26 | Premium High-back seat on Springfield Thread-Lock swivel & removable post on lower deck | ![]() |
|
27 | Holder for 3 rods. | ![]() |
|
28 | SCOTTY sockets for fishing rod holders and other tools SCOTTY - 4 PCs. | ![]() |
|
29 | SCOTTY 281 trolling holder (to pos. 28) - 1 to 4 Pcs. | ![]() |
|
30 | SCOTTY ROD MASTER trolling holder (to pos. 28) - 1 to 4 Pcs. | ![]() |
|
31 | SCOTTY 140 Sonar Transducer Side Holder (to pos. 28) | ![]() |
|
32 | SCOTTY fender rings 2 pack (to pos. 29) - 1 or 2 sets. | ![]() |
|
33 | Pneumatic fender 12x45 cm (to pos. 32) - 1 to 4 PCs. | ![]() |
|
34 | Ladder INOX | ![]() |
|
35 | Pneumatic life jacket AQUARIUS 150N, automatic, ISO12402-3. | ![]() |
|
36 | Life jacket - size BABY - XXL. | ![]() |
|
37 | Safety vest - size XS - XXL. | ![]() |
|
38 | SCOTTY removable anchor lock, front. | ![]() |
|
39 | SCOTTY removable anchor lock, rear. | ![]() |
|
40 | Folding anchor 2,5 kg | ![]() |
|
41 | Anchor - rubber weight 5 kg. | ![]() |
|
42 | Anchor - rubber weight 9 kg. | ![]() |
|
43 | Anchor - rubber weight 14 kg. | ![]() |
|
44 | Anchor - type Riverfox 8,5 kg. | ![]() |
|
45 | Anchor - type Riverfox 11,5 kg. | ![]() |
|
46 | Rope ∅8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ![]() |
|
47 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - HONDA | ![]() |
|
48 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - SUZUKI | ![]() |
|
49 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - YAMAHA | ![]() |
|
50 | Boat trailer with approval certyficate, maximum permissible mass 500kg or 750kg; - galvanized, - powder coated, - all LED lights, - roller system, - transom straps, - support wheel, - belt winch, - outboard engine support |
![]() |
|
Bazinė kaina PVM ĮSKAIČIUOTAS |
10 952 € |
DISCLAIMER