RIVERFOX 501 VR - ĮRANGA
Bazinė kaina (PVM ĮSKAIČIUOTAS) -- 19 559 €
Įranga | FOTO | 501 VR | |||
---|---|---|---|---|---|
Bazinė kaina PVM ĮSKAIČIUOTAS |
19 559 € | ||||
1 | Lockers 7 PCs, stainless steel hidden hinges: - Rear middle locker No. 1 - technical (for fuel tank, pumps, installations), - Rear right locker No. 2 - for fishing lures, - Rear left locker No. 3 - can be adapted to Livewell (storage of live fish), - Left side locker No. 4 - for rods up to 217 cm, - Right side locker No. 5 - for rods up to 217 cm, - Central locker No. 6, - Bow locker No. 7 - for for ropes, anchors. Pneumatic actuators for locker covers, 6 pcs. The containers for accessories under the cover of the locker No. 1, 2, 3, 4, 5 and 6. PVC locks. |
||||
2 | Livewell locker No. 3 - for living fish with: - 2 water pumps (in & out), - electrical installation, - automatic timer 40/240 sec, - water drain. |
||||
3 | - Transom with a set of protectors for outboard engine (column L) - max. EP - 140 HP (max. weight 190 kg), - INOX mooring ears - 3 Pcs, - Rubing strake with INOX ending, - Drains from the engine compartment, - Handrelings 4 PCs set, - INOX cleats - 4 Pcs, - Easy installation of the bow engine. |
||||
4 | Helmsman seat Premium with mount socket - removable, swivel | ||||
5 | Front panel: - Power installation for an electric bow motor 12V, - Socket 12V + 2x USB, - Trim button for outboard engine. |
||||
6 | Electric set: - Navigation top LED light, - Navigation bow red+green LED light, - Horn, - 12V socket + 2x USB 5V socket, - Lighting deck LED - 2 PCs., - Set of ON-OFF switches and fuses. - Automatic bilge pump with drain. |
||||
12V ELECTRICAL INSTALLATION - OTHER ELECTRICAL SOLUTIONS ON REQUEST! | |||||
7 | 12V electrical installation - 2x acid, AGM, gel battery set - Start battery holder (175x370x240mm) in the locker No. 1, - Start battery switch with wiring + battery clamps, - The cable CU 10mm2, - 60A connector, - Battery holder in the locker No. 6, battery clamps, - 2x automatic smart charger for battery 12V with power cable built into the boat (ip68), - DVSR. |
||||
8 | Casting seat on the upper deck, SWIVL-EZE Lock'N-Pin 3/4" pneumatically adjustable in the 61-76 cm range, removable. | ||||
9 | Carpet lining on the upper front and rear deck, on the locker covers and carpet on the floor. | ||||
10 | Stationary fuel tank 48L: - With holder, - INOX fuel filler, - Fuel sensor, - Fuel gauge, - Vent. |
||||
11 | Magnetic holder (3 Pcs) for metall equipment. | ||||
12 | Fire extinguisher - sea version, 2 kg | ||||
13 | Measure for check size of fish | ||||
14 | Small paddle - 120 cm | ||||
15 | Transport cover for boat | ||||
16 | Passenger seat Premium with mount socket - removable, swivel | ||||
17 | Electronic switch panel with integrated LIVEWELL clock - surcharge | ||||
18 | LED lighting in lockers | ||||
EXAMPLE OF ELECTRICAL INSTALLATIONS, OTHER ELECTRICAL SOLUTIONS ON REQUEST! | |||||
19 | 12V electrical installation - 1x LiFePO4 battery 12V, 1x acid, AGM start battery 12V set - Start battery holder (175x370x240mm) in the locker No. 1, - Start battery switch with wiring + battery clamps, - The cable CU 10mm2, - 60A connector, - Battery holder in the locker No. 6, clamps, - 2x automatic smart charger for battery 12V with power cable built into the boat (ip68), - Smart 12V DC - 12V DC charger. |
||||
20 | 24V electrical installation - 1x LiFePO4 battery 24V, 1x acid, AGM start battery 12V set - Start battery holder (175x370x240mm) in the locker No. 1, - Start battery switch with wiring + battery clamps, - The cable CU 10mm2, - 60A connector, - Battery holder in the locker No. 6, clamps, - 1x automatic smart charger for battery 24V + 1x automatic smart charger for battery 12V with power cable built into the boat (ip68), - Smart 12V DC - 24V DC charger. |
||||
21 | Folding cleats 130mm S316 - 4 pcs. - surcharge | ||||
22 | Metal locker locks with key - 6 pieces - surcharge | ||||
23 | Cover of the front deck recess - deck enlargement - covered with carpet lining | ||||
24 | Ladder INOX | ||||
25 | SCOTTY removable anchor lock, front. | ||||
26 | SCOTTY removable anchor lock, rear. | ||||
27 | RAM Mount holder 5,6" for sonar screen. | ||||
28 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ||||
29 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum | ||||
30 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum | ||||
31 | SCOTTY sockets for fishing rod holders and other tools SCOTTY - 4 PCs. | ||||
32 | SCOTTY 281 trolling holder (to pos. 31) - 1 to 4 Pcs. | ||||
33 | SCOTTY ROD MASTER trolling holder (to pos. 31) - 1 to 4 Pcs. | ||||
34 | COTTY fender rings 2 pack (to pos. 31) - 1 or 2 sets. | ||||
35 | Pneumatic fender 12x45 cm (to pos. 34) - 1 to 4 PCs. | ||||
36 | Pneumatic life jacket 150N, automatic, ISO12402-3. | ||||
37 | Life jacket - size BABY - XXL. | ||||
38 | Safety vest - size XS - XXL. | ||||
39 | Folding anchor 2,5 kg | ||||
40 | Anchor - rubber weight 5 kg. | ||||
41 | Anchor - rubber weight 9 kg. | ||||
42 | Anchor - rubber weight 14 kg. | ||||
43 | Rope ∅8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ||||
Bazinė kaina PVM ĮSKAIČIUOTAS |
19 559 € |
DISCLAIMER