RIVERFOX 420 - ĮRANGA
Bazinė kaina (PVM ĮSKAIČIUOTAS) -- 8 307 €
Įranga | FOTO | 420 | |
---|---|---|---|
Bazinė kaina PVM ĮSKAIČIUOTAS |
8 307 € | ||
1 | Lockers, retractable hinges : - No. 1 (middle rear) - technical locker (battery, pumps, fuel tank, installations); - No. 2 (left rear) - Livewell locker, - No. 3 (left) - equipped with the containers under the cover of the locker; - No. 4 (right rear) - for 2-parts rods, small paddle, etc.lenght 127cm ; - No. 5 (front) - for rescue measures, bow electric motor battery holder; - No. 6 (bow) - for anchors, mooring ropes, etc. with drainage. |
![]() |
|
2 | LIvewell locker - for living fish: - a water pump, - electrical installation, - automatic timer 40/240 sec, - a water drain. Set installed in locker No. 2. |
![]() |
|
3 | - Transom with a set of protectors for outboard engine (column S) - max. EP - 40 HP (max.weight 100 kg), - Rubing strake with INOX ending, - Front INOX mooring ear + 2x rear INOX mooring ears, - INOX cleats - 4 PCs, - Handrelings 2x 50cm + 2x 80cm, - Water outflow with a plug from the displacement chamber, from the engine compartment and from the locker, - Easy assembly of the bow engine, - Possibility to mount fishfinder transducer in locker No. 1 (read through the hull - applies to transducers up to 200 kHz), - Mounting place (bay) of Garmin, Lowrance Totalscan, Lowrance Active Imaging 3in1 or StructuScan 3D transducers under the hull, - Drink holder - 2 Pcs. |
![]() |
|
4 | Outflow from the deck with: - an automatic bilge pump, - switch on the electrical panel, - electrical installation. |
![]() |
|
5 | Casting seat, adjustable posts, removable - 2 PCs. | ![]() |
|
6 | - Lure boxes under locker covers - 3 Pcs, - Quiet closing set for locker covers No. 2, 3 & 4, - Magnetic holder (3 Pcs) for metall equipment. |
![]() |
|
7 | Deck carpet - waterproof velvet (the lures don't catch on carpet) | ![]() |
|
8 | Power installation for the electric motor 12V from locker No.5: - The cable CU 10mm2, - 60A connector for the electric motor cable, - Electric motor battery holder (175x350x240mm), - Battery clumbs. |
![]() |
|
9 | - Start battery holder (175x330x215mm) in the locker No. 1, - Battery clumbs, - Starter battery switch with wiring. |
![]() |
|
10 | - Navigation top LED light, - Horn, - 12V + 2x USB 5V sockets, - Lighting deck LED - 3 Pcs, - Set of ON-OFF switches and fuses |
![]() |
|
11 | - Automatic charger for 2x batteries, 10A 12V with power cable built into the boat (ip68), - DVSR. |
![]() |
|
12 | Small paddle | ![]() |
|
13 | Measure for check size of fish | ![]() |
|
14 | Transport cover | ![]() |
|
15 | Stationary fuel tank 32 liters with holder, INOX fuel filler, fuel sensor, fuel gauge, vent. | ![]() |
|
16 | RAM Mount holder 5,6" for sonar screen | ![]() |
|
17 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ![]() |
|
18 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum | ![]() |
|
19 | Motorguide Xi5/Xi3 Removable Mounting Plates - nylon | ![]() |
|
20 | Seat with backrest 1 or 2 pieces (without base to pos. 5) | ![]() |
|
21 | Upper deck with seat base | ![]() |
|
22 | Pillow for upper deck (to pos. 24) | ![]() |
|
23 | Pillow for front part of boat (without uppe deck) | ![]() |
|
24 | Pillow for left side (locker No. 2) | ![]() |
|
25 | Pillow for right side (locker No. 3) | ![]() |
|
26 | Pillow for rear part of boat | ![]() |
|
27 | Pillow for rear part of boat 2/3 | ![]() |
|
28 | Helman's pillow | ![]() |
|
29 | Holder for rod. | ![]() |
|
30 | Holder for 3 rods. | ![]() |
|
31 | INOX holder for 3 rods. | ![]() |
|
32 | Rods holder with fastening on the left rear side of the boat. | ![]() |
|
33 | SCOTTY sockets for fishing rod holders and other tools SCOTTY - 4 PCs. | ![]() |
|
34 | SCOTTY 281 trolling holder (to pos. 33) - 1 to 4 Pcs. | ![]() |
|
35 | SCOTTY ROD MASTER trolling holder (to pos. 33) - 1 to 4 Pcs. | ![]() |
|
36 | SCOTTY fender rings 2 pack (to pos. 33) - 1 or 2 sets. | ![]() |
|
37 | Pneumatic fender 12x45 cm (to pos. 36) - 1 to 4 PCs. | ![]() |
|
38 | Ladder INOX | ![]() |
|
39 | Pneumatic life jacket AQUARIUS 150N, automatic, ISO12402-3. | ![]() |
|
40 | Safety vest - size XS - XXL. | ![]() |
|
41 | Life jacket - size BABY - XXL. | ![]() |
|
42 | SCOTTY removable anchor lock, front | ![]() |
|
43 | SCOTTY removable anchor lock, rear. | ![]() |
|
44 | Folding anchor 2,5 kg | ![]() |
|
45 | Anchor - rubber weight 5 kg. | ![]() |
|
46 | Anchor - rubber weight 9 kg. | ![]() |
|
47 | Anchor - rubber weight 14 kg. | ![]() |
|
48 | Anchor - type Riverfox 8,5 kg. | ![]() |
|
49 | Anchor - type Riverfox 11,5 kg. | ![]() |
|
50 | Rope ∅8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ![]() |
|
51 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - HONDA | ![]() |
|
52 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - SUZUKI | ![]() |
|
53 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - YAMAHA | ![]() |
|
54 | Boat trailer with approval certyficate, maximum permissible mass 500kg or 750kg; - galvanized, - powder coated, - all LED lights, - roller system, - transom straps, - support wheel, - belt winch, - outboard engine support |
![]() |
|
Bazinė kaina PVM ĮSKAIČIUOTAS |
8 307 € |
DISCLAIMER