RIVERFOX C440 - FEATURES
Basic price (VAT TAX INCLUDED) -- 12 876 €
Features | FOTO | C440 | |
---|---|---|---|
Basic price VAT TAX INCLUDED |
12 876 € | ||
1 | Steering console with windshield: - Transmission kit with tie, - Steering wheel, - Premium High Back helmsman's seat, seat base with storage. |
![]() |
|
2 | Lockers, retractable hinges: - No. 1 (middle rear) - technical locker (battery, pumps, fuel tank, installations); - No. 2 (left rear) - Livewell locker, cap. 75 liters - No. 3 (right side) - for rods, lenght 240 cm; - No. 4 (front) - for rescue measures, bow electric motor battery holder; - No. 5 (bow) - for anchors, mooring ropes, etc. with drainage. Lockers 1, 2, 3 & 4 equipped with the containers under the cover of the locker. Pneumatic cylinders under the lockers covers No. 1 to 4 |
![]() |
|
3 | - Transom with a set of protectors for outboard engine (column L) - max. EP - 60 HP (max. weight 118 kg), - Rubing strake with INOX ending, - Front INOX mooring ear + 2x rear INOX mooring ears, - INOX cleats - 4 PCs, - Handrelings 2x 50cm + 2x 80cm, - Water outflow with a plug from the displacement chamber, from the engine compartment and from the locker, - Easy assembly of the bow engine, - Mounting place (bay) of Garmin, Lowrance Totalscan, Lowrance Active Imaging 3in1 or StructuScan 3D transducers under the hull, - Drink holder - 2 PCs. |
![]() |
|
4 | - Automatic bilge pump in locker No.1, electrical installation, on-off switch and drainage, - Navigation top LED light, - Navigation bow red+green LED light, - Horn, - 12V + 2x USB 5V sockets, - Lighting deck LED, - Set of ON-OFF switches and fuses, - Holder for Starting Battery with mounting bottom (footer), - Starter battery switch with wiring + battery clutch, - Automatic LED lights in lockers No. 1, 2, 3 & 4. |
![]() |
|
5 | Premium High-back passanger seat, swivel & removable post. | ![]() |
|
6 | Carpet on low deck | ![]() |
|
7 | Lining on the upper front deck and the lockers covers | ![]() |
|
8 | Livewell locker No. 2 - for living fish, capacity 75 liters, with: - 2 water pumps (in & out), - electrical installation, - automatic timer 40/240 sec - water drain. |
![]() |
|
9 | Power installation for the electric bow motor 12V: - The cable CU 10mm2, - 60A connector for the electric motor cable, - Battery holder (175x370x240mm) in the locker No. 5, - Clamps, - Socket 12V + 2x USB, - Safety fuse, - DVSR, - Trim button for outboard engine, - Automatic ProSport 20 Dual charger for 2x battery 12V with power cable built into the boat (ip68). |
![]() |
|
10 | Power installation for the electric bow motor 24V: - The cable CU 10mm2, - 60A connector for the electric motor cable, - 2x battery holder (175x370x240mm) in the locker No. 7, - Clamps, - Socket 12V + 2x USB, - Safety fuse, - Trim button for outboard engine, - Automatic ProSport 20 Triple charger for 3x battery 12V with power cable built into the boat (ip68) |
![]() |
|
11 | Stationary fuel tank 48 liters with holder, INOX fuel filler, fuel sensor, vent. | ![]() |
|
12 | Fire extinguisher 2 kg - marine version, with handle. | ![]() |
|
13 | First aid kit | ![]() |
|
14 | Small paddle - 120 cm | ![]() |
|
15 | Magnetic holder (3 Pcs) for metall equipment. | ![]() |
|
16 | Measure for check size of fish | ![]() |
|
17 | Transport cover for boat | ![]() |
|
18 | Carpeted upper extra deck | ![]() |
|
19 | Casting seat on the upper deck, pneumatically adjustable, removable. | ![]() |
|
20 | Casting seat on the cover of locker No. 1, pneumatically adjustable, removable. | ![]() |
|
21 | Lockers key locks, zink alloy, 4 Pcs | ![]() |
|
22 | RAM Mount holder 5,6" for sonar screen. | ![]() |
|
23 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ![]() |
|
24 | Hydraulic transmission kit (instead of transmission kit) | ![]() |
|
25 | Controle remote ties - 2 Pcs set | ![]() |
|
26 | Fuel gauge to pos. 11 | ![]() |
|
27 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum | ![]() |
|
28 | Motorguide Xi5/Xi3 Removable Mounting Plates - nylon | ![]() |
|
29 | Holder for 3 rods. | ![]() |
|
30 | SCOTTY sockets for fishing rod holders and other tools SCOTTY - 4 PCs. | ![]() |
|
31 | SCOTTY 281 trolling holder (to pos. 30) - 1 to 4 Pcs. | ![]() |
|
32 | SCOTTY ROD MASTER trolling holder (to pos. 30) - 1 to 4 Pcs. | ![]() |
|
33 | SCOTTY fender rings 2 pack (to pos. 30) - 1 or 2 sets. | ![]() |
|
34 | Pneumatic fender 12x45 cm (to pos. 33) - 1 to 4 PCs. | ![]() |
|
35 | Ladder INOX | ![]() |
|
36 | Pneumatic life jacket 150N, automatic, ISO12402-3. | ![]() |
|
37 | Life jacket - size BABY - XXL. | ![]() |
|
38 | Safety vest - size XS - XXL. | ![]() |
|
39 | SCOTTY removable anchor lock, front. | ![]() |
|
40 | SCOTTY removable anchor lock, rear. | ![]() |
|
41 | Folding anchor 2,5 kg | ![]() |
|
42 | Anchor - rubber weight 5 kg. | ![]() |
|
43 | Anchor - rubber weight 9 kg. | ![]() |
|
44 | Anchor - rubber weight 14 kg. | ![]() |
|
45 | Anchor - type Riverfox 8,5 kg. | ![]() |
|
46 | Anchor - type Riverfox 11,5 kg. | ![]() |
|
47 | Rope O8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ![]() |
|
48 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - HONDA | ![]() |
|
49 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - SUZUKI | ![]() |
|
50 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - YAMAHA | ![]() |
|
51 | Boat trailer with approval certyficate, maximum permissible mass 500kg or 750kg: - galvanized, - powder coated, - all LED lights, - roller system, - transom straps, - support wheel, - belt winch, - outboard engine support. |
![]() |
|
Basic price VAT TAX INCLUDED |
12 876 € |
We also offer a large selection:
- fishfinders and chartplotters,
- outboard engines,
- trolling engines,
and others.
If you are interested in equipping the boat with this or other equipment, write us an e-mail about it.