RIVERFOX 400 BASS - TECHNICAL SPECIFICATIONS
| Design category | C/D |
| Lenght over all | 4,05 m |
| Length of hull | 4,00 m |
| Total width | 1,62 m |
| Maximum engine power | 22,4 kW - 30 HP |
| Transom height | 0,4 m |
| Light craft mass | 180 kg |
| Maximum load | 200/285 kg |
| Maximum number of persons | 2/3 |
| Draught | 0,22 m |
| Deadrise | 8,7o |
| Tilt angle after moving the crew (3) to one side | 9o |
| Freeboard after moving the crew to one side | 0,22 m |
POKŁAD / DECK

UKŁAD BAKIST / LOCKERS SYSTEM


















