RIVERFOX 400 BASS - FEATURES
Basic price (VAT TAX INCLUDED) -- 9 524 €
Features | FOTO | 400 BASS | |
---|---|---|---|
Basic price VAT TAX INCLUDED |
9 524 € | ||
1 | Lockers, retractable hinges: - No. 1 (middle rear) - technical locker (battery, pumps, fuel tank, installations), - No. 2 (right rear) - Start battery holder, etc., - No. 3 (left) - for rods, length 228 cm - No. 5 & 6 (large front right and left) - battery of bow engine, etc. - No. 7 (bow) - for anchor with water drain. |
![]() |
|
2 | Livewell locker No.4. - for living fish with, capacity 80 liters: - 2 water pumps (in & out), - electrical installation, - automatic timer 40/240 sec - water drain. |
![]() |
|
3 | Possibility to mount the electric motor on the bow + recess on the bow deck for the bow engine pedal. | ![]() |
|
4 | - Transom with a set of protectors for outboard engine (column S) - max. EP - 30 HP (max. weight 80 kg) - Rubing strake with INOX ending - INOX mooring ears (3 PCs set) - INOX 125 cleats - 4 PCs - Water outflow with a plug from the displacement chamber, from the engine compartment and from the locker No. 1 |
![]() |
|
5 | Outflow from the deck with: - an automatic bilge pump, - switch on the electrical panel, - electrical installation. |
![]() |
|
6 | Lining on the upper front and rear deck, on the bakist covers and carpet on floor | ![]() |
|
7 | Casting seat on the upper deck, SWIVL-EZE Lock'N-Pin 3/4", height 47 cm , removable. | ![]() |
|
8 | - Starter battery holder (dim. 175x250x200) in the rear side locker No. 2 - Starter battery switch, - Battery clumps. |
![]() |
|
9 | - Automatic charger (12V 10A) for charging 2 batteries built into the boat, IP68. - DVSR - it allows you to charge 2 batteries from the outboard engine. |
![]() |
|
10 | - Electric installation for bow motor from locker No.5, - Electric installation 10mm2 from front locker No. 5 to rear locker No. 1, - Connection cables with clamps, - Bow motor battery holder (dim. 175x350x215) in locker No.5 |
![]() |
|
11 | Electrical set: - navigation LED light, - horn, - 12V socket, - 2x USB 5V socket, - lighting deck LED - 3 PCs, - a set of ON-OFF switches and fuses. |
![]() |
|
12 | Pneumatic cylinders for lifting locker hatch - 6 PCs set | ![]() |
|
13 | Hand railings 50 cm + 80 cm (4 Pcs set) | ![]() |
|
14 | Storage boxes for bait beneath the covers of lockers - 6 PCs | ![]() |
|
15 | Magnetic holder (3 pcs) for metall equipment | ![]() |
|
16 | Measure for check size of fish | ![]() |
|
17 | Small paddle - in locker No. 4 | ![]() |
|
18 | Transport cover for boat | ![]() |
|
19 | RAM Mount articulated holder 5,6" | ![]() |
|
20 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ![]() |
|
21 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum + 60A connectors | ![]() |
|
22 | Motorguide Xi5/Xi3 Removable Mounting Plates - nylon + 60A connectors | ![]() |
|
23 | Casting seat on the upper deck, SWIVL-EZE Lock'N-Pin 3/4" pneumatically adjustable in the 61-76 cm range, removable, surcharge for pos. 7!!! | ![]() |
|
24 | Premium High-back seat on Springfield Thread-Lock swivel & removable post on lower deck | ![]() |
|
25 | Holder for 3 rods. | ![]() |
|
26 | SCOTTY sockets for fishing rod holders and other tools SCOTTY - 4 PCs. | ![]() |
|
27 | SCOTTY 281 trolling holder (to pos. 26) - 1 to 4 Pcs. | ![]() |
|
28 | SCOTTY ROD MASTER trolling holder (to pos. 26) - 1 to 4 Pcs. | ![]() |
|
29 | SCOTTY 140 Sonar Transducer Side Holder (to pos. 26) | ![]() |
|
30 | SCOTTY fender rings 2 pack (to pos. 26) - 1 or 2 sets. | ![]() |
|
31 | Pneumatic fender 12x45 cm (to pos. 30) - 1 to 4 PCs. | ![]() |
|
32 | Ladder INOX | ![]() |
|
33 | Pneumatic life jacket AQUARIUS 150N, automatic, ISO12402-3. | ![]() |
|
34 | Life jacket - size BABY - XXL. | ![]() |
|
36 | Safety vest - size XS - XXL. | ![]() |
|
37 | SCOTTY removable anchor lock, front. | ![]() |
|
38 | SCOTTY removable anchor lock, rear. | ![]() |
|
39 | Folding anchor 2,5 kg | ![]() |
|
40 | Anchor - rubber weight 5 kg. | ![]() |
|
41 | Anchor - rubber weight 9 kg. | ![]() |
|
42 | Anchor - rubber weight 14 kg. | ![]() |
|
43 | Anchor - type Riverfox 8,5 kg. | ![]() |
|
44 | Anchor - type Riverfox 11,5 kg. | ![]() |
|
45 | Rope ∅8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ![]() |
|
46 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - HONDA | ![]() |
|
47 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - SUZUKI | ![]() |
|
48 | NMEA2000 Starter + interface for displaying engine parameters on the fishfinder screen - YAMAHA | ![]() |
|
49 | Boat trailer with approval certyficate, maximum permissible mass 500kg or 750kg; - galvanized, - powder coated, - all LED lights, - roller system, - transom straps, - support wheel, - belt winch, - outboard engine support |
![]() |
|
Basic price VAT TAX INCLUDED |
9 524 € |
We also offer a large selection:
- fishfinders and chartplotters,
- outboard engines,
- trolling engines,
and others.
If you are interested in equipping the boat with this or other equipment, write us an e-mail about it.