RIVERFOX 420C CONSOLE - FEATURES
Grundpreis (BRUTTOPREIS, 20% UST. inkludiert) -- 9 702 €
Features | FOTO | 420C | |
---|---|---|---|
Grundpreis BRUTTOPREIS, 20% UST. inkludiert |
9 702 € | ||
1 | - Console with windshield, - Steering console with windshield, - Transmission kit with tie, - Steering wheel, - Helmsman's swivel seat on base with small locker. |
![]() |
|
2 | Seat for passenger, removable | ![]() |
|
3 | Lockers, retractable hinges : - No. 1 (middle rear) - technical locker (battery, pumps, fuel tank, installations); - No. 2 (left rear) - Livewell locker, - No. 3 (left) - equipped with the containers under the cover of the locker; - No. 4 (right rear) - for 2-parts rods, small paddle, etc.lenght 127cm ; - No. 5 (front) - for rescue measures, bow electric motor battery holder; - No. 6 (bow) - for anchors, mooring ropes, etc. with drainage. |
![]() |
|
4 | LIvewell locker - for living fish: - a water pump, - electrical installation, - automatic timer 40/240 sec, - a water drain. Set installed in locker No. 2. |
![]() |
|
5 | - Transom with a set of protectors for outboard engine (column S) - max. EP - 40 HP (max.weight 100 kg), - Rubing strake with INOX ending, - Front INOX mooring ear + 2x rear INOX mooring ears, - INOX cleats - 4 PCs, - Handrelings 2x 50cm + 2x 80cm, - Water outflow with a plug from the displacement chamber, from the engine compartment and from the locker, - Easy assembly of the bow engine, - 3-rod holder with tip attachment, - Mounting place (bay) of Garmin, Lowrance Totalscan, Lowrance Active Imaging 3in1 or StructuScan 3D transducers under the hull, - Drink holder - 2 Pcs. |
![]() |
|
6 | Outflow from the deck with: - an automatic bilge pump, - switch on the electrical panel, - electrical installation. |
![]() |
|
7 | Casting seat, adjustable posts, removable - 2 PCs. | ![]() |
|
8 | - Lure boxes under locker covers - 3 Pcs, - Quiet closing set for locker covers No. 2, 3 & 4, - Magnetic holder (3 Pcs) for metall equipment. |
![]() |
|
9 | Deck carpet - waterproof velvet (the lures don't catch on carpet) | ![]() |
|
10 | Power installation for the electric motor 12V from locker No.5: - The cable CU 10mm2, - 60A connector for the electric motor cable, - Electric motor battery holder (175x350x240mm), - Battery clumps. |
![]() |
|
11 | - Start battery holder (175x330x215mm) in the locker No. 1 - Starter battery switch - Wiring with clumps. |
![]() |
|
12 | - Navigation top LED light, - Horn, - 12V + 2x USB 5V sockets, - Lighting deck LED - 3 Pcs, - Set of ON-OFF switches and fuses |
![]() |
|
13 | - Automatic charger for 2x batteries, 10A 12V with power cable built into the boat (ip68), - DVSR. |
![]() |
|
14 | Small paddle | ![]() |
|
15 | Measure for check size of fish | ![]() |
|
16 | Transport cover | ![]() |
|
17 | Hydraulic transmission kit (instead of transmission kit) | ![]() |
|
18 | Controle remote ties - 2 Pcs set | ![]() |
|
19 | Isothermal small locker (6 liters) under seat | ![]() |
|
20 | Stationary fuel tank 32 liters with holder, INOX fuel filler, fuel sensor, vent. | ![]() |
|
21 | Fuel gauge to pos. 20 | ![]() |
|
22 | RAM Mount holder 5,6" for sonar screen | ![]() |
|
23 | Mounting bracket for GARMIN or Lowrance transducer under the hull | ![]() |
|
24 | Motorguide Xi5/Xi3 Removable Mounting Plates - aluminum | ![]() |
|
25 | Motorguide Xi5/Xi3 Removable Mounting Plates - nylon | ![]() |
|
26 | Seat with backrest 1 or 2 pieces (without base to pos. 8) | ![]() |
|
27 | Upper deck with seat base | ![]() |
|
28 | Pillow for upper deck (to pos. 32) | ![]() |
|
29 | Pillow for front part of boat (without uppe deck) | ![]() |
|
30 | Pillow for left side (locker No. 2) | ![]() |
|
31 | Pillow for right side (locker No. 3) | ![]() |
|
32 | Pillow for rear part of boat | ![]() |
|
33 | Pillow for rear part of boat 2/3 | ![]() |
|
34 | Holder for rod. | ![]() |
|
35 | Holder for 3 rods. | ![]() |
|
36 | INOX holder for 3 rods. | ![]() |
|
37 | Rods holder with fastening on the left rear side of the boat. | ![]() |
|
38 | SCOTTY sockets for fishing rod holders and other tools SCOTTY - 4 PCs. | ![]() |
|
39 | SCOTTY 281 trolling holder (to pos. 43) - 1 to 4 Pcs. | ![]() |
|
40 | SCOTTY ROD MASTER trolling holder (to pos. 43) - 1 to 4 Pcs. | ![]() |
|
41 | SCOTTY fender rings 2 pack (to pos. 43) - 1 or 2 sets. | ![]() |
|
42 | Pneumatic fender 12x45 cm (to pos. 46) - 1 to 4 PCs. | ![]() |
|
43 | INOX 3 steps lader | ![]() |
|
44 | Pneumatic life jacket AQUARIUS 150N, automatic, ISO12402-3. | ![]() |
|
45 | Safety vest - size XS - XXL. | ![]() |
|
46 | Life jacket - size BABY - XXL. | ![]() |
|
47 | SCOTTY removable anchor lock, front | ![]() |
|
48 | SCOTTY removable anchor lock, rear. | ![]() |
|
49 | Folding anchor 2,5 kg | ![]() |
|
50 | Anchor - rubber weight 5 kg. | ![]() |
|
51 | Anchor - rubber weight 9 kg. | ![]() |
|
52 | Anchor - rubber weight 14 kg. | ![]() |
|
53 | Anchor - type Riverfox 8,5 kg. | ![]() |
|
54 | Anchor - type Riverfox 11,5 kg. | ![]() |
|
55 | Rope ∅8 mm - to anchor or mooring (1 = 15m; 2 = 30m; 3 = 45m; 4 = 60m) | ![]() |
|
56 | Boat trailer with approval certyficate, maximum permissible mass 500kg or 750kg; - galvanized, - powder coated, - all LED lights, - roller system, - transom straps, - support wheel, - belt winch, - outboard engine support |
![]() |
|
Grundpreis BRUTTOPREIS, 20% UST. inkludiert |
9 702 € |
DISCLAIMER